| Exercise | Sets | Reps |
|---|---|---|
| Weighted Pull-ups | 2 | Complete Failure |
| Wide-grip lat pulldowns | 3 | Complete Failure |
| Cable Rows | 2 | Complete Failure |
| Hammer Curls + Farmer Carries | 2 | Complete Failure |
| Bayesian Curls | 2 | Complete Failure |
| Rear Pec Dec | 3 | Complete Failure |
| Exercise | Sets | Reps |
|---|---|---|
| Weighted Dips | 3 | Complete Failure |
| Incline Bench Press | 5 | Complete Failure |
| Cable Lateral Raises | 5 | Complete Failure |
| Overhead Tricep Extension (^-^ bar) | 3 | Complete Failure |
| Exercise | Sets | Reps |
|---|---|---|
| Weighted Squat Jumps | 3 | 6 |
| Depth Jumps | 3 | 6 |
| Weighted Single Leg Pogo Jumps (2S1L) | 3 | 6 |
| Tuck Jumps | 3 | 6 |
| Sissy Hack Squats | 2 | complete failure |
| Half Hack Squats | 2 | complete failure |
| Reverse Nordics (during rest) | 1 | 13 |
| Wall sit toes up (during rest) | 1 | 60sec |
| cable crunch | 3 | Complete Failure |
| weighted decline | 5 | Complete Failure |
| Pull | Push | Legs |
|---|---|---|
| Scapular Pull-ups 10x1 | Banded Dislocations 15x1 | 5min Bike |
| Weighted Pull-ups (50% of weight) 6x1 | Cable external rotations (lightweight) 10x1 | Kicks Back and Forth 30secX2 |
| Dips 8x1 | Heel Kicker 30secX2 | |
| 50% weighted dips 6x1 | Hip Opener 30secX2 | |
| Squats 10X1 |
| Exercise | Sets | Reps |
|---|---|---|
| Form Shooting | 2 | 10 makes |
| Free Throws | 5 | 10 makes |
| Exercise | Sets | Duration/Reps |
|---|---|---|
| Stationary Dribbling | 3 | 30 seconds each hand |
| Crossovers | 3 | 30 seconds |
| Exercise | Sets | Duration/Reps |
|---|---|---|
| Suicides | 3 | Full Court |
| Defensive Slides | 3 | 30 seconds |